Wards and departments
Chelsea and Westminster Hospital
Visitors—please note that Chelsea and Westminster Hospital operates protected mealtimes (see below for more information):
- On adult wards lunchtime is from 12:30–1:30pm
- On children's wards lunchtime is from 12:15-12:45pm
The following is a list of the wards and departments at, or associated with, Chelsea and Westminster Hospital:
Ward/Dept | Specialty | Lift | Floor | Visiting times | Phone | Notes |
---|---|---|---|---|---|---|
Acute Assessment Unit | General medicine | B | 4 | 10am–9pm | 020 3315 8525/ 8509 | |
Admissions Office | General surgery (9am–5pm) Opthalmology, Dermatology, Burns, Lower GI, Vascular, Trauma and Orthopaedics and Urology (9am–5pm) Plastics, EVLT, Chronic Pain (8:30am–4:30pm) Craniofacial (Tue–Thu, 8am–2pm) Hand Plastic, General Surgery (Mon/Fri 9am–5pm) and Tue–Thu (9am–6pm) Upper GI (7:30am–3pm, except Wed) |
- | - | - | 020 3315 3299, option 6 | For enquiries, please refer to your appointment letter or call the number opposite to schedule appointments only |
Ann Stewart Ward | Postnatal | D | 3 | 10am–9pm | 020 3315 7858 | No visitors under 16 years old |
Annie Zunz Ward | Gynaecology | B | 4 | 10am–9pm | 020 3315 3905/ 3906 | 4th Floor, front of hospital |
Apollo Ward | Children’s surgery | B | 1 | 10am–9pm | 020 3315 3610 | 1st Floor at the front of the hospital |
Assisted Conception Unit | Women’s services | D | 4 | - | 020 3315 8585 | Straight ahead, then to the left |
Birth Centre | Maternity | B | 3 | 8am–8pm | 020 3315 6000, option 2 020 3315 3768 |
|
Burns Unit | Adult burns | C | 5 | 10am–9pm | 020 3315 8611/ 2500 | Children under 12 are not allowed to visit |
Chapel | - | C | 1 | - | 020 3315 8083 | Also accessed via escalators in the main atrium |
Chelsea Wing | Private inpatients | D | 4 | 24 hours | 020 3315 8409/ 3596 | |
Daniel Turner Dermatology Unit | Dermatology | D | 1 | - | 020 3315 3248 | Also accessed via escalators in the main atrium |
David Erskine Ward | General medicine (respiratory) |
|
||||
David Evans Ward | General surgery | D | 5 | 10am–9pm | 020 3315 8521/ 8522 | |
Diagnostic Centre Reception | Cardiology, neurophysiology, lung function, endoscopy | B | 2 | - | 020 3315 4020 | |
Edgar Horne Ward | Elective surgery ward—orthopaedics, urology, general surgery, plastics, lower GI and upper GI | D | 4 | 10am–9pm | 020 3315 8512/ 8511 | Only 1 visitor at a time |
Elizabeth Suite (incl Early Pregnancy Unit) | Early pregnancy and acute gynaecology unit | B | 4 | Appointments only | 020 3315 5073/ 5070 (clinical) 020 3315 5074 (fax for GP referrals and medical persons only) |
4th Floor, front of hospital |
Endoscopy Unit | Diagnostics | B | 2 | - |
020 3315 8453 (9am–5pm excl bank holidays) |
|
Friends Shop | - | - | G | - | 020 3315 2414 | Near escalators |
George Watts Day Care | Dermatology | D | G | - | 020 3315 5402 | Inside Dermatology Unit—also accessed via escalators in the main atrium. |
Intensive Care Unit | Intensive and high dependency care | B | 5 | 10am–10pm (any visiting times outside these hours should be discussed with the ICU team) | 0203 315 4331 |
5th Floor, front of the hospital |
Josephine Barnes Ward | Antenatal | C | 3 | Family and visitors 4pm–7pm | 020 3315 7802 |
1 birth partner
|
Jupiter/Neptune Ward | Adolescent/Children's neurology, dermatology, other children's medical | C | 4 |
10am–9pm |
020 3315 8866/ 8865 |
Only 1 parent, guardian or carer can stay overnight—1 other parent, guardian or carer from the same household can visit |
Kobler Day Care Unit | HIV/cancer/oncology | B | 2 | - | 020 3315 5626 | |
Labour Ward | Maternity | B | 3 | 24 hours | 020 3315 7855 | Up to two named visitors (including partner). |
Lord Wigram Ward | Trauma and orthopaedics, general surgery | D | 3 | 10am–9pm | 0203 315 8523/ 8524 | |
Macmillan Information and Support Centre | Cancer information and support | D | G | Mon–Fri, 10am–4pm | 020 3315 2386 | At the end of the corridor on the left from Lift Bank D |
Mars Ward | Children’s burns | C | 1 | 10am–9pm | 020 3315 3706 | No visitors under 12 without prior agreement—ward also accessed via escalators in the main atrium |
Maternity Services (Reuben Maternity Centre) | Maternity | B | 3 | 4–7pm (postnatal ward only) |
020 3315 6000: |
Labour ward—only 2 people allowed |
Medical Day Unit (Edith Smith) | General medicine | D | G | - | 020 3315 3265 | On the left by Lift Bank D |
Mercury Ward | Children's gastroenterology, general surgery | C | 1 | 10am–9pm (only 2 people) | 020 3315 8685 | Also accessed via escalators in the main atrium |
Nell Gwynne Ward | Stroke and neurology rehabilitation | B | 4 | 10am–9pm | 020 3315 8432/ 8431 | |
Neonatal Intensive Care Unit (NICU) | Neonatal care | B | 3 | 3–7pm | 020 3315 3052/ 3078/ 3079 | Parents are allowed a maximum of 4 named visitors throughout their stay |
Nightingale Ward | General medicine | 10am–9pm | ||||
PALS | Patient Advice and Liaison Service | - | G | - | 020 3315 6727 | Opposite escalators in main atrium |
Pharmacy | Pharmacy | D | G | - | 020 3315 8515 | Straight ahead of Lift Bank D towards the back of the hospital |
Rainsford Mowlem Ward | Care of the elderly, frailty, general medicine | C | 3 | 10am–9pm | 020 3315 2796/ 8532 | |
Ron Johnson Ward | HIV, oncology | B | 2 | 10am–9pm | 020 3315 8514/ 8540 | |
Restaurant | - | C | LG | - | 020 3315 5217 | From lift go through doors on the right—also accessed via escalators located next to fish tank |
Saturn Ward | Children’s day cases | B | 1 | 10am–9pm | 020 3315 3536 (only 1 parent, carer or guardian can accompany patient) | Also accessed via escalators in the main atrium |
St Mary Abbots Ward (incl Surgical Assessment Unit) | Gastroenterology, colorectal surgery | C | 5 | 10am–9pm | 020 3315 8602 | |
Treatment Centre | Day surgery | - | G | - | 020 3315 8465 | On the left by escalators |
West Middlesex University Hospital
Ward | Specialty | Building/floor | Visiting times | Phone |
---|---|---|---|---|
Crane Ward | COVID-19 | Marjory Warren building, 1st Floor | Not routinely | 020 8321 5454/ 5453 |
Lampton Ward | Care of the elderly | Marjory Warren building, 1st Floor | 10am–9pm | 020 8321 5783/ 5329/ 5385 |
Marble Hill 1 Ward | General | Ground Floor, Marjory Warren building | 10am–9pm | 020 8321 5259/ 6388 |
Marble Hill 2 Ward | General | Ground Floor, Marjory Warren building | 10am–9pm | 020 8321 5711 |
Kew Ward | Stroke | Basement, Marjory Warren building | 10am–9pm | 020 8321 5264/ 5265 |
Labour Ward | Maternity | Queen Mary Maternity Unit | 1 birth partner 8am–8pm (or as needed in labour) | 020 8321 5946/ 5947 |
Special Care Baby Unit (SCBU) | Neonatal care | Queen Mary Maternity Unit | 24 hours (both parents—no siblings or other family) | 020 8321 5944 |
A&E | Emergency care | Main building, north side | One accompanier only during entire stay | 020 8321 5730/ 5729 |
Acute Assessment Unit (AAU) | Medicine | Main building, 1st Floor | 10am–9pm (no under 16s) | Acute care reception 020 8321 6535/6730 |
Acute Medicine Unit (AMU1) | Medicine | Main building, 1st Floor | 3–7pm | Acute care reception 020 8321 6535/6730 |
Acute Medicine Unit (AMU2) | Medicine | Main building, 1st Floor | 3–7pm | Acute care reception 020 8321 6535/6730 |
Intensive Care Unit | Intensive care | Main building, 1st Floor | 3–7pm (1 allocated visitor for the stay) | 020 8321 5833/ 5834 |
High Dependency Unit | High Dependency (HDU) | Main building, 1st Floor | 3–7pm (1 allocated visitor for the stay) | 020 8321 5833/ 5834 |
Richmond Ward | Elective surgery | Main building, 1st Floor | 10am–9pm | 020 8321 5343 |
Day Surgery | Theatres | Main building, 1st Floor | - | 020 8321 5886/ 6099/ 5064 |
Syon Ward 1 | Cardiology and heart failure | Main building, 2nd Floor | 10am–9pm | 020 8321 6945 |
Syon Ward 2 | Respiratory | Main building, 2nd Floor | 10am–9pm | 020 8321 6773/ 5923 |
Osterley 1 Ward | Orthopaedics | 3rd Floor | 10am–9pm | 020 8321 5345/ 5346 |
Osterley 2 Ward | Surgical | 3rd Floor | 10am–9pm | 020 8321/ 6016/ 6815 |
Starlight Children’s Ward | Children’s services | 3rd Floor (East Wing) | 10am–9pm (open visiting for 2 parents, parent can stay overnight, no siblings) | 020 8321 6172/ 5362 |
Sunshine Day Unit | Children's services | 3rd Floor (East Wing) | 10am–9pm (2 max) | 020 8321 5851 |
Clinics
Protected mealtimes
Hospital inpatients benefit from the protected mealtimes scheme on a number of wards. This means wards are kept very quiet at mealtimes—giving patients the chance to eat their food in peace.
As well as changes in the work patterns of staff to ensure that mealtimes can be quiet and stress-free, hospital visitors are also asked to play their part by giving patients the time and space to eat their meals.
The protected mealtimes scheme—which is part of an NHS-wide initiative from the Department of Health—has been designed by a multidisciplinary group including nurses and other staff including radiologists, speech and language therapists and dietitians.
Lunchtime and suppertime have been designated as protected mealtimes. During these times, ward staff, doctors and other staff will avoid routine drug rounds, ward rounds, treatments and assessments. Emergency or essential care will not be affected by the scheme.
Visitors are asked to observe protected mealtimes and leave the wards unless they are helping a patient to eat or where their absence would upset the patient.
Access for disabled patients
There are parking bays in both hospital’s car parks for disabled people. If you have difficulty when you arrive at the hospital please ask for assistance at main reception.
Drivers may take elderly and disabled patients to the main entrance, but this is a drop-off point only. Anyone parking in this area may be ticketed or clamped.
The front desk, PALS office, outpatient reception areas and pharmacy have induction loops for the hard of hearing.