Wards and departments
Chelsea and Westminster Hospital
Visitors—please note that Chelsea and Westminster Hospital operates protected mealtimes (see below for more information):
- On adult wards lunchtime is from 12:30–1:30pm
- On children's wards lunchtime is from 12:15-12:45pm
The following is a list of the wards and departments at, or associated with, Chelsea and Westminster Hospital:
Ward/Dept | Specialty | Lift | Floor | Visiting times | Phone | Notes |
---|---|---|---|---|---|---|
Acute Assessment Unit | General medicine | B | 4 | 2–8pm | 020 3315 8525/8509 | |
Admissions Office | General surgery | - | G | 2.30pm-8.30pm | 0203 315 8999/8998 | For enquiries, please refer to your appointment letter. |
Ann Stewart Ward | Postnatal | D | 3 | 4–7pm | 020 3315 7858 | No visitors under 16 years old. |
Annie Zunz Ward | Gynaecology | B | 4 | 3–8pm | 020 3315 3905/3906 | 4th Floor, front of hospital. |
Apollo Ward | Children’s surgery | B | 1 | 8am–8pm | 020 3315 3610 | 1st Floor at the front of the hospital. |
Assisted Conception Unit | Women’s services | D | 4 | n/a | 020 3315 8585 | Straight ahead, then to the left. |
Beta Cell Diabetes Centre | Medicine | C | LG | n/a | 020 3315 2720 | Also accessed via escalators located next to fish tank. |
Burns Unit | Adult burns | C | 5 | 2–8pm | 020 3315 8611/ 2500 | Children under 12 are not allowed to visit |
Chapel | n/a | C | 1 | n/a | 020 3315 8083 | Also accessed via escalators in the main atrium. |
Chelsea Wing | Private inpatients | D | 4 | 24 hours | 020 3315 8409/3596 | |
Daniel Turner Dermatology Unit | Dermatology | D | 1 | n/a | 020 3315 3248 | Also accessed via escalators in the main atrium. |
David Erskine Ward | Specialist respiratory medicine | C | 4 | 2–8pm | 020 3315 8551 |
Only 2 people at a time (No under 12 unless extenuating circumstances) |
David Evans Ward | General surgery | D | 5 | 2–8pm | 020 3315 8521/8522 | |
Early Pregnancy Assessment Unit (EPAU) | Maternity | B | 4 | n/a |
020 3315 5073 5074 (FAX NUMBER for GP referrals and medical persons ONLY |
4th Floor, front of hospital (within Elizabeth Suite). |
Edgar Horne Ward | Gastroenterology, endocrinology, haematology | D | 4 | 2–8pm | 020 3315 8512 | |
Elizabeth Suite | Gynaecology | B | 4 | n/a | 020 3315 5073 | 4th Floor, front of hospital. |
Endoscopy Unit | Diagnostics | B | 2 | n/a | 020 3315 8453 | |
Friends Shop | n/a | - | G | n/a | 020 3315 2414 | Near escalators. |
George Watts Day care | Dermatology | D | G | n/a | 020 3315 55402 | Inside Dermatology Unit—also accessed via escalators in the main atrium. |
Intensive Care Unit (ICU) | Intensive and high dependency care | B | 5 | 10am-10pm (Any visiting times outside these hours should be discussed with the ICU team) | 020 3315 8516/8518 | 5th Floor at the front of the hospital. |
Josephine Barnes Ward | Antenatal | C | 3 | Family and visitors 4pm-7pm | 020 3315 57802 |
1 birth partner
|
Jupiter Ward | Adolescent | C | 4 |
8am–8pm (only 2 people allowed |
020 3315 5427 | School-aged visitors only after 3:30pm when school is in. |
Kobler Day Care Unit | HIV/Cancer/Oncology | B | 2 | n/a | 020 3315 5626 | |
Labour Ward | Maternity | B | 3 | 24 hours | 020 3315 7855 | Up to two named visitors (including partner). |
Lord Wigram Ward | Trauma and orthopaedics, general surgery | D | 3 | 2–8pm (Protective lunch times 12.30-1.30pm) | 0203 315 8523/8524 | |
Macmillan Information and Support Centre | Cancer information and support | D | G | 10am–4pm Mon–Fri | 020 3315 2386 | At the end of the corridor on the left from Lift Bank D. |
Mars Ward | Children’s burns | C | 1 | 2–8pm | 020 3315 3706 | No visitors under 12 without prior agreement. Ward also accessed via escalators in the main atrium. |
Maternity Services | Maternity | B | 3 | 4-7pm (Postnatal ward ONLY) | 020 3315 6000 |
Labour ward (only 2 people allowed) Simpson ward (recovery ward- only 1 partner) Postnatal ward (only 1 person allowed at the bedside) |
Medical Day Unit (Edith Smith) | General medicine | D | G | n/a | 020 3315 3265 | On the left by Lift Bank D. |
Mercury Ward | Children's gastroenterology, general surgery | C | 1 | 12pm–7pm (ONLY 2 people) | 020 3315 8685 | Also accessed via escalators in the main atrium. |
Nell Gwynne Ward | Stroke and neurology rehabilitation | B | 4 | 2–8pm | 020 3315 8500/8502 | |
Neonatal Intensive Care Unit (NICU) | Neonatal care | B | 3 | 3–7pm | 020 3315 3052/3078/3079 | Parents are allowed a maximum of 4 named visitors throughout their stay |
Neptune Ward | Children's neurology, dermatology, other medical | C | 4 | 8am–8pm | 020 3315 8866 | School-aged visitors only after 3:30pm when school is in. |
PALS | Patient Advice and Liaison Service | - | G | n/a | 020 3315 6727 | Opposite escalators. |
Pharmacy | Pharmacy | D | G | n/a | 020 3315 8515 | Straight ahead of Lift Bank D towards the back of the hospital. |
Rainsford Mowlem Ward | Care of the elderly, frailty, general medicine | C | 3 | 2–8pm | 020 3315 2796/58532 | |
Ron Johnson Ward | HIV, oncology | B | 2 | 10–8pm | 020 3315 8539 | |
Restaurant | n/a | C | LG | n/a | 020 3315 5217 | From lift go through doors on the right—also accessed via escalators located next to fish tank. |
Saturn Ward | Children’s day cases | B | 1 | n/a | 020 3315 3536 | Also accessed via escalators in the main atrium. |
St Mary Abbots Ward (incl Surgical Assessment Unit) | Gastroenterology, colorectal surgery | C | 5 | 2–8pm | 020 3315 8602 | |
Treatment Centre | Day surgery | - | G | n/a | 020 3315 8465 | On the left by escalators. |
West Middlesex University Hospital
Ward | Specialty | Building/floor | Visiting times | Phone |
---|---|---|---|---|
Crane Ward | Care of the elderly | Marjory Warren building, 1st floor | 2–8pm | 020 8321 5454 / 5453 |
Lampton Ward | Care of the elderly | Marjory Warren building, 1st floor | 2–8pm | 020 8321 5783 / 5329 / 5385 |
Marble Hill 1 Ward | General | Ground Floor, Marjory Warren building | 2–8pm | 020 8321 5259 / 6388 |
Marble Hill 2 Ward | General | Ground Floor, Marjory Warren building | 2–8pm | 020 8321 5973 / 5388 / 6332 |
Kew Ward | Stroke | Basement, Marjory Warren building | 2–8pm | 020 8321 5264 / 5265 |
Labour Ward | Maternity | Queen Mary Maternity Unit | 3–8pm (max 2) 8am–8pm (next of kin only) |
020 5946 / 5947 |
Special Care Baby Unit (SCBU) | Neonatal care | Queen Mary Maternity Unit | 3–7pm 24 hours (parents plus one named support person, max 2 at once) |
020 8321 5944 |
A&E | Emergency care | Main building, North side | n/a | 020 8321 5730 / 5729 |
Acute Assessment Unit (AAU) | Medicine | Main building, 1st floor | 2-8pm (no under 16's) | 020 8321 6730 |
Acute Medicine Unit (AMU1) | Medicine | Main building, 1st floor | 2–8pm | 020 8321 6533 |
Acute Medicine Unit (AMU2) | Medicine | Main building, 1st floor | 2–8pm | 020 8321 5148 |
Coronary Care Unit | Cardiology | Main building, 1st floor | 2–8pm | 020 8321 6944 / 6582 |
Intensive Care Unit | Intensive care | Main building, 1st floor | 2–7pm (Tue 3–7pm) |
020 8321 5833 / 5834 |
High Dependency Unit | High Dependency (HDU) | Main building, 1st floor | 2–7pm | 020 8321 5331 |
Richmond Ward | General surgery and Surgical Assessment Unit (SAU) | Main building, 1st floor | 2–7pm | 020 8321 5340 / 5343 |
Day Surgery | Theatres | Main building, 1st floor | n/a | 020 8321 5886 / 6099 / 5064 |
Syon Ward 1 | General surgery | Main building, 2nd floor | 2–7pm | 020 8321 5837 / 5923 / 5130 / 6945 |
Syon Ward 2 | General surgery and orthopaedics | Main building, 2nd floor | 2–7pm | 020 8321 6942 / 5032 / 5924 |
Osterley 1 Ward | Gastroenterology | 3rd floor | 2–8pm | 020 8321 5345 / 5346 |
Osterley 2 Ward | Respiratory | 3rd floor | 2–8pm | 020 8321 6019 / 6016 |
Starlight Children’s Ward | Children’s services | 3rd floor (East Wing) | 2–8pm 2 visitors at any given time. Open visiting for parents. 1 parent can stay overnight. |
020 8321 6172 / 5362 |
Sunshine Day Unit | Children's services | 3rd floor (East Wing) | 7:30am-6:30pm (2 max) | 020 8321 5851 |
Clinics
Protected mealtimes
Hospital inpatients benefit from the protected mealtimes scheme on a number of wards. This means wards are kept very quiet at mealtimes—giving patients the chance to eat their food in peace.
As well as changes in the work patterns of staff to ensure that mealtimes can be quiet and stress-free, hospital visitors are also asked to play their part by giving patients the time and space to eat their meals.
The protected mealtimes scheme—which is part of an NHS-wide initiative from the Department of Health—has been designed by a multidisciplinary group including nurses and other staff including radiologists, speech and language therapists and dietitians.
Lunchtime and suppertime have been designated as protected mealtimes. During these times, ward staff, doctors and other staff will avoid routine drug rounds, ward rounds, treatments and assessments. Emergency or essential care will not be affected by the scheme.
Visitors are asked to observe protected mealtimes and leave the wards unless they are helping a patient to eat or where their absence would upset the patient.
Access for disabled patients
There are parking bays in both hospital’s car parks for disabled people. If you have difficulty when you arrive at the hospital please ask for assistance at main reception.
Drivers may take elderly and disabled patients to the main entrance, but this is a drop-off point only. Anyone parking in this area may be ticketed or clamped.
The front desk, PALS office, outpatient reception areas and pharmacy have induction loops for the hard of hearing.