Home | Transparency | Our finances | Executive pay

Executive pay

Full details of the salaries and pension entitlements of members of our Board of Directors (including Executive Directors and Non-Executive Directors) and Directors for the 2010/11 financial year are available below or on p15 of the Annual Accounts which can be downloaded on this page.

Details for previous financial years are also available on the same page.


How is Executive pay determined?

The Remuneration Committee is a Committee of the Board of Directors which is appointed to determine the salaries of Executive Directors.

Its membership includes the Chairman and 5 Non-Executive Directors.

The Remuneration Committee does not determine the terms and conditions of office of the Chairman and Non-Executive Directors. These are decided by the Council of Governors.

The Committee met 3 times in 2010/11 and agreed that, in light of the current economic position, Executive Directors would receive no pay inflation increase.


Table of salary and pension entitlements of senior managers

(Download CSV)

a) Remuneration b) Pension
Salary for the year ended 31 Mar 2011 (bands of £5,000) Salary for the year ended 31 Mar 2010 (bands of £5,000) Other costs for the year ended 31 Mar 2011 (bands of £5,000) Other costs for the year ended 31 Mar 2010 (bands of £5,000) Accrued pension and related lump sum at age 60 as at 31 Mar 2011 (bands of £2,500) Real increase/ (decrease) in pension and related lump sum at age 60 as at 31 Mar 2011 (bands of £2,500) CETV at 31 Mar 2010 (£000) CETV at 31 Mar 2011 (£000) Real increase/ (decrease) in CETV for the year ended 31 Mar 2011 (£000)
Executive Directors
Heather Lawrence OBE, Chief Executive 175–180 170–175 0 0 307.5–310.0 (15.0)–(12.5) 0 0 0
Dr Mike Anderson, Medical Director 160–165 150–155 0 0 297.5–300.0 15.0–17.5 1,675 1,752 (12)
Lorraine Bewes, Executive Director of Finance 130–135 125–130 0 0 127.5–130.0 0–2.5 564 544 (50)
Amanda Pritchard, Deputy Chief Executive (Director of Integrated Service Delivery & Modernisation) 80–85 100–105 0 0 70.0–72.5 2.5–5.0 183 160 (33)
Mark Gammage, Interim Deputy Chief Executive (1) 75–80 35–40 0 0 0 0 0 0 0
Andrew MacCallum, Director of Nursing 25–30 95–100 0 0 132.5–135.0 (5.0)–(2.5) 601 529 (105)
Therese Davis, Chief Nurse and Director of Patient Flow & Patient Experience (2) 140–145 0 0 0 0 0 0 0 0
Non-Executive Directors
Professor Sir Christopher Edwards, Chairman 35–40 35–40 0 0 0 0 0 0 0
Andrew Havery, Non-Executive Director 15–20 15–20 0 0 0 0 0 0 0
Charles Wilson, Non-Executive Director 15–20 15–20 0 0 0 0 0 0 0
Karin Norman, Non-Executive Director 10–15 10–15 0 0 0 0 0 0 0
Professor Richard Kitney OBE, Non-Executive Director 10–15 10–15 0 0 0 0 0 0 0
Colin Glass, Non-Executive Director 5–10 10–15 0 0 0 0 0 0 0
Sir John Baker CBE, Non-Executive Director Designate 0–5 0 0 0 0 0 0 0 0
Jeremy Loyd, Non-Executive Director Designate 0–5 0 0 0 0 0 0 0 0
Sir Geoffrey Mulcahy, Non-Executive Director Designate 0–5 0 0 0 0 0 0 0 0
Directors
Mark Gammage, Director of HR and Organisational Development (1) 60–65 120–125 0 0 52.5–55.0 45.0–47.5 0 192 192
Catherine Mooney, Director of Governance & Corporate Affairs 85–90 80–85 0 0 120.0–122.5 2.5–5.0 538 523 (43)
Alexander Geddes, Director of Information management & Technology (3) 0 55–60 25–30 0 0 0 0 0 0
Amit Khutti, Director of Strategy and Service Planning (4) 10–15 80–85 0 0 15.0–17.5 (2.5)–0 42 34 (11)
Lucy Hatfield, Director of Strategy and Service Planning (5) 75–80 0 0 0 0 0 0 0 0
Axel Heitmueller, Director of Strategy and Service Planning (6) 25–30 0 0 0 0–2.5 0–2.5 0 3 3
William Gordon, Director of Information Management and Technology 80–85 45–50 0 0 0 0 0 0 0
Neil Callow, Deputy Director of Finance (7) 0 10–15 0 0 0 0 0 0 0
Kelda Alleyne, Deputy Director of Finance (8) 85–90 60–65 0 0 2.5–5.0 0–2.5 11 22 10

Notes to senior managers' salary and pension table

1. Covered maternity leave of the Deputy Chief Executive until 31 Oct 2010—paid via Dearden Consulting Ltd for this period. From 1 Nov 2011 reverted to Director of HR, paid via Dearden Consulting Ltd until joined Trust payroll in March 2011. Cost reported until 28 Feb 2011 is therefore full cost to the Trust. Mark Gammage is Managing Director of Dearden Consulting Ltd.

2. Paid via Delphi Consulting Ltd for this period therefore cost reported is full cost to the Trust. Therese Davis is Managing Director of Delphi Consulting Ltd.

3. Left the Trust in November 2009—other costs relate to payments made within a compromise agreement\

4. Left the Trust in May 2010

5. Interim paid via agency between May and December 2010 therefore cost reported is full cost to the Trust

6. Joined the Trust in December 2010

7. Left the Trust in May 2009

8. Joined the Trust in June 2009


Further information

Contact Information

Matt Akid
Head of Communications

Chelsea and Westminster Hospital
369 Fulham Road
London
SW10 9NH

Transparency queries
T:
020 3315 6828
E: matthew.akid@chelwest.nhs.uk

Feedback and sharing

Was this page useful to you?

Share this page